Columbus Board of Realtors Downtown Columbus
CBR HomeCalendarMLSNews & InformationMember ServicesAbout CBRConsumersHelp

Thursday, 08/07/08 4:07 PM




News & Information : Home Sales Statistics : Detail - Year End 2003

Detail - Year End 2003


Detail - Year End Report
Columbus Ohio
01/01/2003 - 12/31/2003
  Single Family Unit Sales Active
Price Class/Type 0-2 3 4+ Condo/ Total Residential Condo
Bedrm Bedrm Bedrm Co-Op Units Listings Listings
$19,999 or under 100  76  10  191  62 
$20,000 - $29,999 187  201  31  26  445  85 
$30,000 - $39,999 153  275  52  38  518  138 
$40,000 - $49,999 133  231  40  75  479  214  22 
$50,000 - $59,999 133  265  37  97  532  247  23 
$60,000 - $69,999 163  289  39  151  642  321  33 
$70,000 - $79,999 146  501  74  241  962  376  51 
$80,000 - $89,999 172  720  109  276  1277  396  56 
$90,000 - $99,999 113  706  148  211  1178  364  44 
$100,000 - $119,999 208  1627  362  408  2605  654  115 
$120,000 - $139,999 166  2010  495  436  3107  838  111 
$140,000 - $159,999 114  1736  639  304  2793  786  119 
$160,000 - $179,999 60  1130  716  197  2103  733  87 
$180,000 - $199,999 48  663  673  135  1519  583  95 
$200,000 - $249,999 88  915  1299  126  2428  926  126 
$250,000 - $299,999 36  378  860  46  1320  562  62 
$300,000 - $399,999 32  236  908  64  1240  617  51 
$400,000 - $499,999 55  384  18  461  322  22 
$500,000 - $749,999 38  323  367  283  19 
$750,000 - $999,999 82  92  104 
$1,000,000 and over 44  46  101 
Totals 2059  12059  7325  2862  24305  8712  1048 

Time on Market UNITS
1-30 Days 8196 
31-60 Days 4740 
61-90 Days 3205 
91-120 Days 2390 
More than 120 Days 5772 
Total Units Sold 24306 
Average Market Time 85 
Types of Financing UNITS
Conventional 17506 
FHA 3458 
VA 462 
Assumption
Cash 1954 
Seller Financing 66 
Other 18365 

Software Copyright © Interactive Data Development, Inc.1997-2003 All Rights Reserved
Copyright: 2001-2003 by Columbus and Central Ohio Regional MLS E-Mail Tech Support



 

[Home] [Calendar] [MLS] [News & Information] [Member Services] [About CBR] [Consumers] [Help]

REALTOR® - A registered collective membership mark that identifies a real estate professional who is a member of the National Association of REALTORS® and subscribes to its strict Code of Ethics. For questions or comments about this site, please email us.