Date | Ad Headline | High Res | Low Res |
| 04-06-08 | Homeownership builds wealth | Large | Small |
| 03-30-08 | Central Ohio continues to grow | Large | Small |
| 03-23-08 | What does the Fed rate cut mean for you? | Large | Small |
| 03-16-08 | Central Ohio tech, industrial and corporate growth = investment growth for you | Large | Small |
| 03-09-08 | Great selection, prices and rates! | Large | Small |
| 03-02-08 | If you're a first time home buyer, investor or moving up, now is the time to act | Large | Small |
| 02-24-08 | Why use a REALTOR® to help you buy a home? | Large | Small |
| 02-17-08 | Why list with a REALTOR®? | Large | Small |
| 02-10-08 | Why should the low interest rates interest you? | Large | Small |
| 02-03-08 | 2007 was a great year for buyers. But 2008 is even better! | Large | Small |
| 01-27-08 | When it comes to housing, we have our highs and lows | Large | Small |
| 01-20-08 | Interest rates are down to 5.5%! | Large | Small |
| 01-13-08 | Columbus housing ranks well compared with other U.S. markets | Large | Small |
01-06-08 | Preparing to buy in 2008 | Large | Small |
12-30-07 | New Year's resolutions for buyers | Large | Small |
12-23-07 | Here's what's happening in our back yard | Large | Small |
12-16-07 | Do you hear what I hear? | Large | Small |
12-09-07 | Holiday Home Shopping | Large | Small |
12-02-07 | Consumers believe buying a home is a good financial decision | Large | Small |
11-25-07 | It's better to trade up in a buyer's market | Large | Small |
11-18-07 | Is a home a good investment? | Large | Small |
11-11-07 | Thinking of trading up? | Large | Small |
11-04-07 | Central Ohio housing faring better than the rest of the country | Large | Small |
10-28-07 | Great selection! Great prices! Great rates! | Large | Small |
10-21-07 | It's a buyer's market. So when are you going to buy? | Large | Small |
10-14-07 | Words that describe the housing market: Less Risky. Stable. Dependable. | Large | Small |
10-07-07 | Housing - It's not as bad as they say! | Large | Small |
09-30-07 | Confused about the housing market? Not surprising. | Large | Small |
09-23-07 | The Fed cut IS good news! | Large | Small |
09-16-07 | Here's the scoop on the Central Ohio housing market | Large | Small |
09-09-07 | Our housing market slow? Compared to what?! | Large | Small |
| Q&A - Why is now a great time to buy? | Large | |
Use High Res (Large) files for printing. Use Low Res (Small) files for emailing and on web site.
Members are welcome to use any of these campaign ads in their marketing materials, online and/or in presentation packets.